Help
 

Last WoE statistics

LumiRO WoE. Last updated at 21:00 on January, 3.

WoE Killer Ladder

No Name Class Lv/JLv Kills Guild
1 Leora Creator Creator 99/69 104 Hayabusa
2 Вот ето Да Creator 99/70 102 Caesarion
3 Sailor Moon Creator 99/69 93 TurmionKatilot
4 Ярость Assassin Cross 99/67 84 Hayabusa
5 Селкит Champion 99/70 79
6 ЗачисткА Creator 99/68 79 Caesarion
7 Синий High Wizard 99/70 73 TurmionKatilot
8 САПСАН High Wizard 99/70 69 Hayabusa
9 Мясной Creator 97/66 68 Hayabusa
10 Печаль Champion 99/70 62 TurmionKatilot
11 ALIS Assassin Cross 99/70 61 Caesarion
12 AHToLLlko High Wizard 98/65 55 TurmionKatilot
13 GRimmJoY Whitesmith 99/69 54 Caesarion
14 EremeSs Assassin Cross 99/70 53 TurmionKatilot
15 Anti Creator 99/66 49 Hayabusa
16 Лой Ивер High Wizard 98/66 48 Caesarion
17 xeon High Wizard 92/58 48 Caesarion
18 FreeX High Wizard 99/70 47 Caesarion
19 Keep Smile Whitesmith 94/61 46
20 Киношник Champion 99/70 42 Gold Scarab

WoE Mortal Ladder

No Name Class Lv/JLv Kills Guild
1 Sentimental Crusader 75/45 31 Gold Scarab
2 Majic Saturn Champion 94/63 31 Caesarion
3 GRimmJoY Whitesmith 99/69 29 Caesarion
4 Селкит Champion 99/70 29
5 Diaxid High Wizard 75/40 28 Gold Scarab
6 korvax Hunter 99/50 26 Gold Scarab
7 Дженти Gypsy 85/52 26 Gold Scarab
8 Дуняша Assassin Cross 95/63 26 Gold Scarab
9 AbsolUT Lord Knight 98/68 26 Caesarion
10 RICARDO Assassin 97/50 25 Gold Scarab
11 Rolik Rogue 95/50 25 Gold Scarab
12 DeadlySong Professor 98/68 24 Gold Scarab
13 Ragnasex Assassin Cross 98/70 24 Caesarion
14 Tw1n LinKs Assassin Cross 99/68 24 Gold Scarab
15 Ярость Assassin Cross 99/67 23 Hayabusa
16 eiskatze Creator 90/44 22 Korea Starcraft Players
17 Мясной Creator 97/66 22 Hayabusa
18 Dark Angel Champion 99/69 22 Hayabusa
19 Daile Stalker 96/65 22 Caesarion
20 Elzenor Wizard 96/50 21 Caesarion